Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

Hydraulic Rock Breaker

 
  • Available from 0.8 of Tons mini-excavators to 50 Tons of large excavators
  • Advanced Vibration absorber buffer system to reduce stress and impact wave
  • Long durability with precise assembly
 
 
Specification Unit V3GS V4GS V5GS V8GS V10GS
         
* Weight Kg 175 220 295 430 570
Impact Rate bpm 600~950 550~800 500~750 460~750 400~800
Operating Pressure bar 90~120 90~120 95~130 95~130 130~150
Relief Pressure bar 140~160 140~160 150~170 170~180 180~190
Oil Flow l/min 25~40 30~45 35~50 45~85 45~90
Tool Diameter mm 53 59.5 68 74.5 85
Pressure Line Size mm 12 (1/2) 12 (1/2) 12 (1/2) 19 (3/4) 19 (3/4)
(in)
Return Line Size mm 12 (1/2) 12 (1/2) 12 (1/2) 19 (3/4) 19 (3/4)
(in)
Suitable Carrier Weight ton 1.2~3.5 3~6 3.5~9 6~10 7~12
* Weight includes standard tool and top bracket
 
  • Box Housing and Vertical mounting type
  • High Efficiency with optimized control valve system
  • High impact energy with gas-hydraulic mechanism
  • Breaking hard rock, reinforced concrete and metallurgical slag
 
 
Specification Unit V12GS V18GS V20GS V30GS V50GS
         
* Weight Kg 1050 1268 1720 2340 3900
Impact Rate bpm 450~650 450~800 400~800 350~700 200~400
Operating Pressure bar 140~160 150~170 160~180 160~180 160~180
Relief Pressure bar 190~200 200~210 200~210 200~210 200~210
Oil Flow l/min 80~100 90~120 125~150 160~190 250~300
Tool Diameter mm 98 120 135 150 180
Pressure Line Size mm 19 (3/4) 25 (1) 25 (1) 25 (1) 32 (1 1/4)
(in)
Return Line Size mm 19 (3/4) 25 (1) 25 (1) 25 (1) 32 (1 1/4)
(in)
Suitable Carrier Weight ton 11~16 13~18 18~25 25~32 40~55
 
 Weight includes standard tool and top bracket